Friday, May 12, 2006
:Camera
Camera:
Source: Lets Go Digital.
Unless i specify, all my pictures are taken using this camera!:)
Casio EXILIM EX-Z110
Specifications:
Brand | Casio | ||||
Type | EXILIM EX-Z110 | ||||
Resolution | 6.37 Mpixel | ||||
Maximum resolution | 2816x2112 | ||||
Minimum resolution | 640x480 | ||||
Sensor size | 1/2.5-inch | ||||
Sensor type | CCD | ||||
Optical zoom | Yes | ||||
Focal length multiplier | n/a | ||||
Zoom wide (mm) | 38 | ||||
Zoom tele (mm) | 114 | ||||
Digital zoom | Yes | ||||
Auto focus | Yes | ||||
Manual focus | Yes | ||||
Focus range (cm) | 40 | ||||
Macro focus range (cm) | 6 | ||||
Flash modes |
| ||||
Storage types |
| ||||
ISO ratings | auto, 50, 100, 200, 400, 1600 | ||||
Aperture priority | Yes | ||||
Minimum aperture wide | f3.1 | ||||
Maximum aperture wide | f4.4 | ||||
Minimum aperture tele | f5.4 | ||||
Maximum aperture tele | unknown | ||||
Shutter priority | Yes | ||||
Minimum shutter (sec) | 1/8 | ||||
Maximum shutter (sec) | 1/2000 | ||||
Sequence (fps) | unknown |
Built-in flash | Yes | ||||||||
External flash | No | ||||||||
External flash type | n/a | ||||||||
Metering |
| ||||||||
Exposure compensation |
| ||||||||
White balance |
| ||||||||
Video function | Yes | ||||||||
Video sound | Yes | ||||||||
Maximum video resolution | 640x480 | ||||||||
Minimum video resolution | 320x240 | ||||||||
Frames per second (fps) | 30 | ||||||||
Voice recording | Yes | ||||||||
Optical viewfinder | Yes | ||||||||
Electronic viewfinder | No | ||||||||
LCD display | Yes | ||||||||
LCD size | 2-inch | ||||||||
LCD resolution (pixels) | 84,960 | ||||||||
Self-timer | Yes | ||||||||
USB | USB 2.0 Full Speed | ||||||||
Video out | Yes | ||||||||
Firewire | No | ||||||||
Bluetooth | No | ||||||||
File format |
| ||||||||
Energy |
| ||||||||
Weight | 136g. | ||||||||
Sizes (mm) | 90x60x27.2 |
Source: Lets Go Digital.
Unless i specify, all my pictures are taken using this camera!:)
Comments:
Post a Comment